Virtual TACT 2021 Conference will provide a link for all participants to login the conference rooms. Please visit tact2021.conf.tw on the day of Nov. 15.
All conference regular/student registrants are eligible to participate the other two Materials Week 2021 Activities: MRSTIC 2021 and ACTSEA International Conferences.
Date | Nov. 15, 2021 (Mon) | Nov. 16, 2021 (Tue) | Nov. 17, 2021 (Wed) | Nov. 18, 2021 (Thu) |
Morning | 09:00~10:10 - Opening (live) - Plenary (live) TACT-2021 Main | 09:00~10:20 - Keynote Speech TACT-2021 Main | 09:00~10:45 - Oral Sessions III Symposium-A3 Symposium-B3 Symposium-C3 Symposium-D1 | 09:00~10:45 - Oral Sessions VII Symposium-C6 Symposium-D3 Symposium-E1 Symposium-F1 |
10:30~12:00 - Keynote Speech(live) TACT-2021 Main | 10:30~12:15 - Oral Sessions II Symposium-A2 Symposium-B2 Symposium-C2 Symposium-G1 | 11:00~12:20 - Keynote Speech TACT-2021 Main 11:00~12:45 - Oral Sessions IV Symposium-C4 | 11:00~12:45 - Oral Sessions VIII Symposium-D4 Symposium-E2 Symposium-F2 |
Lunch | Lunch | 12:15~13:30 臺灣鍍膜協會會員大會 | Lunch | Lunch |
Afternoon | 13:30~15:15 - Oral Sessions I Symposium-A1 Symposium-B1 Symposium-C1 | 14:20~17:00 - HiPIMS Forum (live discussion) TACT-2021 Main | 13:30~15:15 - Students Awards – Oral I (live) Oral Competition - Students Awards – Poster (live) Poster Competition - Oral Sessions V Symposium-A4 Symposium-B4 Symposium-C5 | 13:30~15:45 - Oral Sessions IV Symposium-E3 Symposium-F3 |
15:40~17:00 - Keynote Speech TACT-2021 Main | 15:30~17:15 - Students Awards – Oral II (live) Oral Competition - Students Awards – Poster (live) Poster Competition - Oral Sessions VI Symposium-B5 Symposium-D2 | 15:45~17:00 - Closing (live) TACT-2021 Main |
Poster Sessions |
* Parallel on-demand virtual events: Poster Sessions
* Short course (live):
“Fundamentals of Sputter Deposition/HiPIMS; Control of Micro- and Nanostructure Evolution” by Professor Ivan Petrov
Day 1. Nov.13 (SAT) am 9:00-12:00
Day 2. Nov.14 (SUN) am 9:00-12:00
* For oral presenters: The video uploaded will be played according to the program. Presenters are encouraged to get on-line for Q&A sessions. Answers can be made either live or by e-mails. In-person presence for your paper is optional due to consideration of time-zone difference.
* For poster presenters: Poster sessions will be open throughout the conference. Audience is free to visit poster symposia any time. Questions will be collected from the audience and forwarded to the authors for response by e-mails.
Session Schedule
Monday, November 15, 2021 |
09:00-17:00 | Registration |
09:00-09:20 | Opening (live) |
09:20-10:10 | Plenary Session (live): Prof. Horacio Dante Espinosa Topic: Multiscale Mechanics of Metamaterials |
10:10-10:30 | Break |
10:30-11:10 | Keynote Session I (live): Prof. Eun Ha Choi Topic: Nonthermal atmospheric pressure plasma (NAP) sources and their plasma treated liquid (PTL) for oral administration of cancer treatment and inactivation of human corona virus 229E |
11:10-11:50 | Keynote Session II: Prof. Jinn P. Chu Topic: Metallic glass coatings: properties, application, and beyond |
12:00-13:30 | Lunch |
13:30-15:15 | Oral session I (A1, B1, C1 parallel sessions) |
15:15-15:40 | Break |
15:40-16:20 | Keynote Session III (live): Prof. Paul H. Mayrhofer Topic: Coatings from intermetallic phases having a high-entropy metal sublattice; A case study of nitrides and diborides |
16:20-17:00 | Keynote Session IV (live): Dr. Jörg Vetter Topic: Sustainable Surface Solutions = Enabler for ecological transformations? |
Tuesday, November 16, 2021 |
09:00-17:00 | Registration |
09:00-09:40 | Keynote Session V: Prof. Richard R. Chromik Topic: Cold-Sprayed Metal Matrix Composites |
09:40-10:20 | Keynote Session VI: Prof. Yu-Lin Shen Topic: Deformation, Surface Patterns, and their Numerical Prediction |
10:20-10:30 | Break |
10:30-12:15 | Oral Sessions II (A2, B2, C2, G1 parallel sessions) |
12:15-13:00 | TACT Annual Meeting (臺灣鍍膜科技協會會員大會, live) |
12:15-13:30 | Lunch |
14:20-17:00 | HiPIMS Forum (speeches and live discussion) |
Wednesday, November 17, 2021 |
09:00-17:00 | Registration |
09:00-10:45 | Oral Sessions III (A3, B3, C3, D1 parallel sessions) |
10:45-11:00 | Break |
11:00-12:45 | Oral Sessions IV (C4 session) |
11:00-11:40 | Keynote Session VII: Prof. Yi-Jun Jen Topic: Metamaterial inspired optical coatings for various filters |
11:40-12:20 | Keynote Session VIII (live): Prof. Kazuhiro Ohkawa Topic: Red micro-LEDs made of InGaN grown by MOVPE |
12:20-13:30 | Lunch |
13:30-15:15 | Oral Sessions V (A4, B4, C5 parallel sessions) |
13:30-15:15 | Student Award- Poster I (live) (Symposium A-C) |
13:30-15:15 | Students Award- Oral I (live) |
15:15-15:30 | Break |
15:30-17:15 | Oral sessions VI (B5, D2 parallel sessions) |
15:30-17:15 | Students Award- Poster II (live) (Symposium D-G) |
15:30-17:15 | Students Award- Oral II (live) |
Thursday, November 18, 2021 |
09:00-12:00 | Registration |
09:00-10:45 | Oral Session VII (C6, D3, E1, F1 parallel sessions) |
10:45-11:00 | Break |
11:00-12:45 | Oral Session VIII (D4, E2, F2 parallel sessions) |
12:45-13:30 | Lunch |
13:30-15:45 | Oral sessions IV (E3, F3 parallel sessions) |
15:45-17:00 | Closing (live, award announcement and lucky draw) |